Journal Information

Statistics

Follow this link to access the full text of the article

Review Article
Current management of spontaneous intra-abdominal abscess in Crohn's disease
Tratamento atual de abscesso intra-abdominal espontâneo na doença de Crohn
Ana Teresa Pugas Carvalhoa,
Corresponding author
atpugas@yahoo.com.br

Corresponding author.
, Barbara Cathalá Esberarda, Andre da Luz Moreirab
a Universidade do Estado do Rio de Janeiro (UERJ), Disciplina de Gastroenterologia, Departamento de Medicina Interna, Rio de Janeiro, RJ, Brazil
b Universidade do Estado do Rio de Janeiro (UERJ), Disciplina de Coloproctologia, Departamento de Cirurgia Geral, Rio de Janeiro, RJ, Brazil
Read
2782
Times
was read the article
933
Total PDF
1573
Total HTML
276
Total EPUB
Share statistics
Article information
ISSN: 22379363
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 28 12 3 43
2023 February 32 8 4 44
2023 January 26 21 1 48
2022 December 40 20 4 64
2022 November 24 18 3 45
2022 October 45 14 3 62
2022 September 21 19 3 43
2022 August 28 23 5 56
2022 July 23 19 4 46
2022 June 27 17 5 49
2022 May 19 20 2 41
2022 April 25 15 2 42
2022 March 30 21 3 54
2022 February 7 14 2 23
2022 January 17 15 3 35
2021 December 22 24 14 60
2021 November 13 16 5 34
2021 October 21 18 4 43
2021 September 10 14 3 27
2021 August 10 15 2 27
2021 July 8 11 3 22
2021 June 23 11 1 35
2021 May 12 21 3 36
2021 April 30 43 11 84
2021 March 14 14 1 29
2021 February 41 6 1 48
2021 January 18 8 4 30
2020 December 8 3 2 13
2020 November 21 11 3 35
2020 October 16 7 1 24
2020 September 19 14 22 55
2020 August 15 7 3 25
2020 July 15 5 2 22
2020 June 15 7 3 25
2020 May 25 11 2 38
2020 April 21 10 3 34
2020 March 20 6 2 28
2020 February 22 4 2 28
2020 January 21 11 3 35
2019 December 29 15 3 47
2019 November 14 9 5 28
2019 October 24 12 6 42
2019 September 24 11 3 38
2019 August 28 17 22 67
2019 July 33 5 7 45
2019 June 43 22 6 71
2019 May 36 11 3 50
2019 April 39 15 4 58
2019 March 21 13 1 35
2019 February 15 15 6 36
2019 January 26 14 6 46
2018 December 35 25 12 72
2018 November 61 8 5 74
2018 October 187 33 9 229
2018 September 104 7 6 117
2018 August 0 0 0 0
2018 July 0 0 1 1
2018 June 4 1 0 5
2018 May 1 0 1 2
2018 April 0 1 1 2
2018 March 0 9 4 13
2018 February 0 4 1 5
2018 January 0 8 1 9
2017 December 0 4 2 6
2017 November 0 4 1 5
2017 October 0 6 1 7
2017 September 0 3 2 5
2017 August 0 9 3 12
2017 July 0 4 3 7
2017 June 0 6 0 6
2017 May 0 7 1 8
2017 April 0 4 1 5
2017 March 0 12 2 14
2017 February 0 3 0 3
2017 January 0 3 0 3
2016 December 0 5 0 5
2016 November 0 7 0 7
2016 October 0 8 0 8
2016 September 5 24 0 29
2016 August 9 9 0 18
2016 July 3 7 0 10
Show all

Follow this link to access the full text of the article

Idiomas
Journal of Coloproctology

Subscribe to our newsletter