Journal Information

Statistics

Follow this link to access the full text of the article

Case Report
The use of local anesthesia and sedation in transanal hemorrhoidal dearterialization with Doppler
O uso da anestesia local e sedação na desarterialização hemorroidária transanal com doppler
Fernanda Bellotti Formiga
Corresponding author
drafernandaformiga@gmail.com

Corresponding author.
, João Carlos Magi, Bruna Fernandes dos Santos, Lucas Rodrigues Boarini, Pietro Dadalto Oliveira, Renata Bandini Vieira, Galdino José Sitonio Formiga
Hospital Heliópolis, Serviço de Coloproctologia, São Paulo, SP, Brazil
Read
3407
Times
was read the article
953
Total PDF
2128
Total HTML
326
Total EPUB
Share statistics
Article information
ISSN: 22379363
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 60 15 3 78
2023 February 52 11 5 68
2023 January 48 10 13 71
2022 December 57 9 11 77
2022 November 46 15 10 71
2022 October 50 13 4 67
2022 September 46 32 3 81
2022 August 43 25 4 72
2022 July 46 28 7 81
2022 June 43 35 6 84
2022 May 32 37 2 71
2022 April 42 22 4 68
2022 March 45 44 12 101
2022 February 42 9 9 60
2022 January 62 16 15 93
2021 December 57 34 19 110
2021 November 37 23 4 64
2021 October 41 22 4 67
2021 September 36 14 3 53
2021 August 28 13 1 42
2021 July 21 20 1 42
2021 June 22 8 1 31
2021 May 35 15 3 53
2021 April 66 56 6 128
2021 March 42 15 3 60
2021 February 23 8 2 33
2021 January 45 9 4 58
2020 December 32 12 1 45
2020 November 31 22 2 55
2020 October 29 7 1 37
2020 September 31 11 8 50
2020 August 22 6 2 30
2020 July 21 4 3 28
2020 June 22 8 4 34
2020 May 39 5 2 46
2020 April 20 11 4 35
2020 March 23 5 2 30
2020 February 35 6 1 42
2020 January 27 16 4 47
2019 December 32 13 5 50
2019 November 37 8 4 49
2019 October 36 22 21 79
2019 September 25 11 4 40
2019 August 37 18 11 66
2019 July 28 12 3 43
2019 June 23 13 5 41
2019 May 27 13 6 46
2019 April 29 16 5 50
2019 March 20 14 2 36
2019 February 18 11 8 37
2019 January 28 9 8 45
2018 December 29 27 8 64
2018 November 52 6 8 66
2018 October 130 33 10 173
2018 September 67 10 4 81
2018 August 2 0 0 2
2018 July 1 1 1 3
2018 June 4 1 0 5
2018 May 4 1 1 6
2018 April 0 1 1 2
2018 March 0 9 5 14
2018 February 0 5 2 7
2018 January 0 4 2 6
2017 December 0 4 2 6
2017 November 0 2 2 4
2017 October 0 4 0 4
2017 September 0 7 1 8
2017 August 0 7 4 11
Show all

Follow this link to access the full text of the article

Idiomas
Journal of Coloproctology

Subscribe to our newsletter