Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Deficiency of vitamin D and its relation with clinical and laboratory activity of inflammatory bowel diseases
Deficiência de vitamina D e sua relação com a atividade clínica e laboratorial das Doenças Inflamatórias Intestinais
Bruno Lorenzo Scolaro, Claiza Barretta
Corresponding author
claiza@univali.br

Corresponding author.
, Cristina Henschel Matos, Everson Fernando Malluta, Isadora Bampi Tavares de Almeida, Laura Domingues Braggio, Sueli Bobato, Clarice Maria Specht
Universidade do Vale do Itajaí, Itajaí, SC, Brazil
Read
2999
Times
was read the article
1049
Total PDF
1699
Total HTML
251
Total EPUB
Share statistics
Article information
ISSN: 22379363
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 April 0 0 0 0
2023 March 51 12 4 67
2023 February 38 15 2 55
2023 January 27 12 1 40
2022 December 43 8 2 53
2022 November 34 18 3 55
2022 October 47 18 4 69
2022 September 17 17 5 39
2022 August 27 24 4 55
2022 July 19 15 4 38
2022 June 23 20 9 52
2022 May 29 17 4 50
2022 April 23 20 4 47
2022 March 35 27 4 66
2022 February 17 11 6 34
2022 January 13 14 3 30
2021 December 29 58 13 100
2021 November 25 17 5 47
2021 October 17 15 4 36
2021 September 17 12 4 33
2021 August 11 5 1 17
2021 July 12 9 2 23
2021 June 14 9 1 24
2021 May 15 14 3 32
2021 April 23 33 8 64
2021 March 14 16 4 34
2021 February 13 10 3 26
2021 January 12 13 3 28
2020 December 8 9 5 22
2020 November 11 14 6 31
2020 October 9 14 2 25
2020 September 13 12 7 32
2020 August 17 10 3 30
2020 July 40 11 16 67
2020 June 18 9 5 32
2020 May 15 11 1 27
2020 April 14 10 3 27
2020 March 34 15 1 50
2020 February 38 12 0 50
2020 January 39 19 3 61
2019 December 29 26 3 58
2019 November 34 19 3 56
2019 October 40 24 4 68
2019 September 34 17 3 54
2019 August 43 25 9 77
2019 July 50 31 5 86
2019 June 58 33 8 99
2019 May 64 22 4 90
2019 April 57 29 4 90
2019 March 54 29 4 87
2019 February 60 26 6 92
2019 January 51 21 6 78
2018 December 90 63 8 161
2018 November 27 13 3 43
2018 October 74 22 6 102
2018 September 28 8 2 38
2018 August 0 0 0 0
2018 July 0 1 1 2
2018 June 4 1 0 5
2018 May 1 1 1 3
2018 April 0 4 2 6
2018 March 0 19 4 23
2018 February 0 10 3 13
Show all

Follow this link to access the full text of the article

Idiomas
Journal of Coloproctology

Subscribe to our newsletter