Journal Information

Statistics

Follow this link to access the full text of the article

P‐211
SINDROME DA REGRESSÃO CAUDAL: RELATO DE CASO
Rodrigo Sapucaia, Paloma Sapucaia, Jose Sapucaia Filho, Rodolfo Machado, Bruno Franco, Paola Meinicke
Hospital de Heliópolis (HH), São Paulo, SP, Brasil
Read
51427
Times
was read the article
1734
Total PDF
49378
Total HTML
315
Total EPUB
Share statistics
Article information
ISSN: 22379363
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 576 27 1 604
2023 February 709 35 5 749
2023 January 575 20 1 596
2022 December 618 29 2 649
2022 November 28213 172 4 28389
2022 October 354 34 5 393
2022 September 309 19 3 331
2022 August 311 26 5 342
2022 July 339 19 3 361
2022 June 226 27 6 259
2022 May 308 25 2 335
2022 April 383 39 5 427
2022 March 261 29 5 295
2022 February 148 35 4 187
2022 January 321 44 5 370
2021 December 153 35 11 199
2021 November 200 37 17 254
2021 October 725 30 5 760
2021 September 677 33 9 719
2021 August 341 22 1 364
2021 July 186 20 3 209
2021 June 256 18 7 281
2021 May 297 27 5 329
2021 April 831 52 6 889
2021 March 465 33 3 501
2021 February 330 21 4 355
2021 January 335 19 7 361
2020 December 1805 23 4 1832
2020 November 323 20 5 348
2020 October 311 19 5 335
2020 September 400 14 7 421
2020 August 419 9 2 430
2020 July 255 15 4 274
2020 June 278 17 19 314
2020 May 236 15 3 254
2020 April 246 23 4 273
2020 March 555 32 1 588
2020 February 354 37 2 393
2020 January 138 36 4 178
2019 December 367 71 21 459
2019 November 517 120 23 660
2019 October 410 54 18 482
2019 September 702 45 11 758
2019 August 298 31 6 335
2019 July 208 11 4 223
2019 June 225 28 6 259
2019 May 262 22 3 287
2019 April 322 30 4 356
2019 March 421 26 2 449
2019 February 228 10 3 241
2019 January 163 16 5 184
2018 December 203 17 6 226
2018 November 228 13 0 241
2018 October 401 29 3 433
2018 September 511 22 1 534
2018 August 0 0 0 0
2018 July 0 0 0 0
2018 June 0 0 0 0
2018 May 35 0 0 35
2018 April 50 0 0 50
2018 March 28 0 2 30
2018 February 8 0 0 8
2018 January 11 1 1 13
2017 December 7 0 1 8
2017 November 6 1 1 8
2017 October 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Journal of Coloproctology

Subscribe to our newsletter