V3‐28
PROCTOCOLECTOMIA TOTAL COM BOLSA ILEAL PARA ADENOCARCINOMA DE CÓLON EM RETOCOLITE ULCERATIVA
Sergio Carlos Nahas, Rodrigo Ambar Pinto, Cintia Mayumi Sakurai Kimura, Diego Fernandes Maia Soares, Rafael Vaz Pandini, Aline Mendes Paiva, Ivan Ceconello
Hospital das Clínicas, Faculdade de Medicina, Universidade de São Paulo (USP), São Paulo, SP, Brasil
Read
3609
Timeswas read the article
452
Total PDF
3023
Total HTML
134
Total EPUB
Article information
ISSN: 22379363Original language: Portuguese
The statistics are updated each day
Year/Month | Html | Epub | Total | |
---|---|---|---|---|
2021 January | 39 | 8 | 4 | 51 |
2020 December | 60 | 9 | 3 | 72 |
2020 November | 97 | 23 | 3 | 123 |
2020 October | 84 | 14 | 2 | 100 |
2020 September | 88 | 15 | 9 | 112 |
2020 August | 73 | 10 | 4 | 87 |
2020 July | 93 | 10 | 3 | 106 |
2020 June | 89 | 16 | 3 | 108 |
2020 May | 80 | 23 | 1 | 104 |
2020 April | 90 | 21 | 3 | 114 |
2020 March | 116 | 10 | 19 | 145 |
2020 February | 122 | 7 | 1 | 130 |
2020 January | 117 | 16 | 5 | 138 |
2019 December | 111 | 4 | 1 | 116 |
2019 November | 213 | 37 | 12 | 262 |
2019 October | 144 | 39 | 10 | 193 |
2019 September | 97 | 15 | 6 | 118 |
2019 August | 59 | 19 | 7 | 85 |
2019 July | 72 | 15 | 2 | 89 |
2019 June | 87 | 26 | 5 | 118 |
2019 May | 93 | 13 | 4 | 110 |
2019 April | 99 | 22 | 0 | 121 |
2019 March | 59 | 7 | 3 | 69 |
2019 February | 64 | 12 | 2 | 78 |
2019 January | 52 | 8 | 5 | 65 |
2018 December | 77 | 17 | 6 | 100 |
2018 November | 98 | 10 | 2 | 110 |
2018 October | 147 | 16 | 3 | 166 |
2018 September | 109 | 7 | 1 | 117 |
2018 August | 0 | 0 | 0 | 0 |
2018 July | 0 | 0 | 0 | 0 |
2018 June | 0 | 0 | 0 | 0 |
2018 May | 34 | 0 | 0 | 34 |
2018 April | 59 | 0 | 0 | 59 |
2018 March | 70 | 1 | 2 | 73 |
2018 February | 49 | 0 | 0 | 49 |
2018 January | 55 | 1 | 1 | 57 |
2017 December | 17 | 0 | 1 | 18 |
2017 November | 10 | 1 | 1 | 12 |
2017 October | 0 | 0 | 0 | 0 |
Show all