Journal Information

Statistics

Follow this link to access the full text of the article

V3‐29
FÍSTULA RETOVAGINAL: DA COLOSTOMIA AO AVANÇO DE RETALHO DE MARTIUS
Annata Teixeira Della Costa, Jean Carlo Barbosa, Gabriel Felipe de Lima Delfino, André Pereira Westphalen, Raphael Flavio Fachini Cipriani, Geanine Baggio Fracaro, Allan Cezar Faria Araujo
Hospital Universitário do Oeste do Paraná (Huop), Cascavel, PR, Brasil
Read
22922
Times
was read the article
1580
Total PDF
20935
Total HTML
407
Total EPUB
Share statistics
Article information
ISSN: 22379363
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 April 0 0 0 0
2023 March 420 29 4 453
2023 February 418 17 1 436
2023 January 388 18 1 407
2022 December 258 18 3 279
2022 November 698 31 4 733
2022 October 531 47 5 583
2022 September 514 23 3 540
2022 August 512 31 6 549
2022 July 449 43 4 496
2022 June 339 48 6 393
2022 May 367 45 4 416
2022 April 266 41 4 311
2022 March 277 32 14 323
2022 February 194 16 8 218
2022 January 242 36 16 294
2021 December 256 52 18 326
2021 November 281 24 8 313
2021 October 322 19 3 344
2021 September 294 29 4 327
2021 August 327 24 4 355
2021 July 358 15 2 375
2021 June 377 20 1 398
2021 May 454 25 26 505
2021 April 663 42 10 715
2021 March 478 21 2 501
2021 February 313 18 3 334
2021 January 319 28 5 352
2020 December 363 17 3 383
2020 November 425 13 70 508
2020 October 383 17 4 404
2020 September 522 31 5 558
2020 August 417 8 2 427
2020 July 409 15 5 429
2020 June 380 16 4 400
2020 May 395 11 1 407
2020 April 385 24 15 424
2020 March 396 16 1 413
2020 February 558 20 1 579
2020 January 519 20 3 542
2019 December 466 68 13 547
2019 November 437 135 31 603
2019 October 341 79 22 442
2019 September 227 36 6 269
2019 August 201 38 11 250
2019 July 254 19 5 278
2019 June 259 37 4 300
2019 May 324 18 6 348
2019 April 425 30 2 457
2019 March 333 20 3 356
2019 February 147 13 3 163
2019 January 210 13 5 228
2018 December 253 13 3 269
2018 November 928 10 1 939
2018 October 427 28 1 456
2018 September 190 17 1 208
2018 August 0 0 0 0
2018 July 0 0 0 0
2018 June 0 0 0 0
2018 May 9 0 0 9
2018 April 9 3 1 13
2018 March 11 1 2 14
2018 February 7 1 0 8
2018 January 2 0 0 2
2017 December 4 0 1 5
2017 November 4 1 3 8
2017 October 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Journal of Coloproctology

Subscribe to our newsletter