Journal Information

Statistics

Follow this link to access the full text of the article

V4‐34
TRATAMENTO DE FÍSTULA RETOVAGINAL COM RETALHO DE MÚSCULO GRÁCIL
Gabriela Maciel Cordeiro, Renato Gomes Campanati, Gabriel Braz Garcia, Beatriz Deoti, Kelly Christine de Lacerda Rodrigues Buzatti, Ana Carolina Parussolo André, Rodrigo Gomes da Silva
Universidade Federal de Minas Gerais (UFMG), Belo Horizonte, MG, Brasil
Read
21389
Times
was read the article
1373
Total PDF
19768
Total HTML
248
Total EPUB
Share statistics
Article information
ISSN: 22379363
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 349 13 1 363
2023 February 513 33 2 548
2023 January 516 39 4 559
2022 December 424 20 1 445
2022 November 603 24 5 632
2022 October 564 39 5 608
2022 September 615 36 3 654
2022 August 688 34 6 728
2022 July 640 41 5 686
2022 June 598 54 6 658
2022 May 609 50 4 663
2022 April 508 37 4 549
2022 March 501 37 3 541
2022 February 454 30 2 486
2022 January 488 18 7 513
2021 December 399 41 10 450
2021 November 407 28 5 440
2021 October 500 27 6 533
2021 September 437 21 3 461
2021 August 436 25 1 462
2021 July 453 17 2 472
2021 June 475 21 2 498
2021 May 509 24 4 537
2021 April 935 55 4 994
2021 March 583 34 5 622
2021 February 355 16 1 372
2021 January 353 15 4 372
2020 December 339 15 2 356
2020 November 303 14 23 340
2020 October 263 11 2 276
2020 September 308 17 7 332
2020 August 323 14 1 338
2020 July 279 10 4 293
2020 June 250 9 2 261
2020 May 291 13 1 305
2020 April 295 17 3 315
2020 March 275 24 12 311
2020 February 304 27 1 332
2020 January 297 32 5 334
2019 December 230 32 4 266
2019 November 138 29 6 173
2019 October 95 33 9 137
2019 September 70 25 5 100
2019 August 74 27 10 111
2019 July 146 12 4 162
2019 June 130 26 5 161
2019 May 86 9 5 100
2019 April 142 21 5 168
2019 March 202 13 1 216
2019 February 285 15 4 304
2019 January 240 16 5 261
2018 December 113 26 4 143
2018 November 71 6 1 78
2018 October 150 18 3 171
2018 September 107 13 2 122
2018 August 0 0 0 0
2018 July 0 0 0 0
2018 June 0 0 0 0
2018 May 9 4 1 14
2018 April 9 4 1 14
2018 March 19 6 2 27
2018 February 0 1 0 1
2018 January 6 4 0 10
2017 December 2 0 2 4
2017 November 5 1 1 7
2017 October 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Journal of Coloproctology

Subscribe to our newsletter