Journal Information

Statistics

Follow this link to access the full text of the article

V4‐40
EXPLOSÃO DE CÓLON APÓS USO DE MANITOL PARA PREPARO DE COLONOSCOPIA: RELATO DE CASO
Gustavo Kurachia, Doryane Maria dos Reis Limaa, Mauro Willemann Bonattoa, Dayanne Alba Chiumentob, Karina Correa Ebrahimb, Barbara Pereira de Larab, Univaldo Etsuo Sagaea
a Gastroclínica Cascavel, Cascavel, PR, Brasil
b Hospital São Lucas, Cascavel, PR, Brasil
Read
40335
Times
was read the article
1241
Total PDF
38879
Total HTML
215
Total EPUB
Share statistics
Article information
ISSN: 22379363
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 1526 22 2 1550
2023 February 2529 38 2 2569
2023 January 2020 32 1 2053
2022 December 777 41 2 820
2022 November 1934 35 3 1972
2022 October 1992 50 6 2048
2022 September 2575 39 4 2618
2022 August 3002 37 4 3043
2022 July 2496 37 5 2538
2022 June 1338 58 8 1404
2022 May 1193 37 0 1230
2022 April 1107 41 3 1151
2022 March 1094 54 5 1153
2022 February 536 32 6 574
2022 January 579 37 4 620
2021 December 770 48 7 825
2021 November 981 25 7 1013
2021 October 1138 41 5 1184
2021 September 1092 22 6 1120
2021 August 765 22 0 787
2021 July 864 28 3 895
2021 June 521 8 0 529
2021 May 511 14 2 527
2021 April 746 19 3 768
2021 March 528 21 1 550
2021 February 524 14 1 539
2021 January 438 10 4 452
2020 December 345 9 2 356
2020 November 421 11 40 472
2020 October 433 10 2 445
2020 September 521 11 5 537
2020 August 640 5 2 647
2020 July 572 8 2 582
2020 June 172 8 3 183
2020 May 201 10 1 212
2020 April 197 13 4 214
2020 March 237 10 1 248
2020 February 179 15 1 195
2020 January 123 9 3 135
2019 December 109 17 3 129
2019 November 71 6 3 80
2019 October 58 10 4 72
2019 September 48 8 2 58
2019 August 54 15 5 74
2019 July 66 11 3 80
2019 June 97 16 4 117
2019 May 91 31 5 127
2019 April 76 14 0 90
2019 March 48 15 1 64
2019 February 55 17 2 74
2019 January 58 13 6 77
2018 December 31 4 2 37
2018 November 38 5 1 44
2018 October 104 26 2 132
2018 September 87 13 2 102
2018 August 0 0 0 0
2018 July 0 0 0 0
2018 June 0 0 0 0
2018 May 28 13 0 41
2018 April 52 11 1 64
2018 March 42 6 5 53
2018 February 18 4 1 23
2018 January 17 3 0 20
2017 December 5 1 1 7
2017 November 9 1 2 12
2017 October 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Journal of Coloproctology

Subscribe to our newsletter