Journal Information

Statistics

Follow this link to access the full text of the article

TL5‐049
AVALIAÇÃO COMPARATIVA DO COLÁGENO TIPO 1 NA ANASTOMOSE POR INVAGINAÇÃO NO CÓLON EM COMPARAÇÃO COM A ANASTOMOSE POR SUTURA SIMPLES EM CÃES
Miguel Augusto Arcoverde Nogueiraa, Francisco Sérgio Pinheiro Regadasb, Walysson Alves Tocantins de Sousaa, Carlos Renato Sales Bezerraa, Erbert Portela Martins Filhoa, Simone Carvalho Fontenele Gramozaa, Lilianne Louise Silva de Moraisa
a Universidade Estadual do Piauí (UESPI), Teresina, PI, Brasil
b Universidade Federal do Ceará (UFC), Fortaleza, CE, Brasil
Read
1593
Times
was read the article
665
Total PDF
762
Total HTML
166
Total EPUB
Share statistics
Article information
ISSN: 22379363
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 16 14 1 31
2023 February 18 14 3 35
2023 January 12 29 1 42
2022 December 31 17 2 50
2022 November 20 20 2 42
2022 October 17 13 4 34
2022 September 23 17 5 45
2022 August 16 17 4 37
2022 July 16 13 2 31
2022 June 16 20 4 40
2022 May 16 18 2 36
2022 April 17 13 1 31
2022 March 16 10 3 29
2022 February 12 13 2 27
2022 January 12 9 4 25
2021 December 17 29 7 53
2021 November 11 15 4 30
2021 October 13 22 4 39
2021 September 13 7 4 24
2021 August 10 10 1 21
2021 July 16 10 1 27
2021 June 19 12 1 32
2021 May 16 17 3 36
2021 April 36 33 4 73
2021 March 13 14 3 30
2021 February 10 10 1 21
2021 January 4 8 2 14
2020 December 11 9 5 25
2020 November 2 9 3 14
2020 October 10 8 1 19
2020 September 10 9 4 23
2020 August 1 0 1 2
2020 July 6 4 13 23
2020 June 9 7 2 18
2020 May 6 7 1 14
2020 April 8 6 3 17
2020 March 9 5 1 15
2020 February 7 26 0 33
2020 January 19 10 5 34
2019 December 17 4 1 22
2019 November 18 6 3 27
2019 October 24 17 6 47
2019 September 13 9 3 25
2019 August 16 12 6 34
2019 July 12 8 2 22
2019 June 19 13 5 37
2019 May 17 19 4 40
2019 April 16 13 3 32
2019 March 8 8 3 19
2019 February 9 8 2 19
2019 January 8 7 4 19
2018 December 5 5 2 12
2018 November 3 1 2 6
2018 October 14 6 1 21
2018 September 9 3 1 13
2018 August 0 0 0 0
2018 July 0 0 0 0
2018 June 0 0 0 0
2018 May 2 0 0 2
2018 April 6 0 0 6
2018 March 6 0 1 7
2018 February 1 0 0 1
2018 January 0 0 0 0
2017 December 1 1 1 3
2017 November 4 1 2 7
2017 October 0 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Journal of Coloproctology

Subscribe to our newsletter