Journal Information

Statistics

Follow this link to access the full text of the article

P240
“AVALIAÇÃO DA EXPRESSÃO FENOTÍPICA DE 18 PORTADORES DE POLIPOSE ADENOMATOSA FAMILIAR”
Bruna Zini de Paula Freitas, Enzo Fabrício do Nascimento, Ronaldo Nonose, Danilo Toshio Kanno, Roberta Lais dos Santos Mendonça, Carlos Augusto Real Martinez, Daniel de Castilho
Hospital Universitário São Francisco na Providência de Deus, Bragança Paulista, SP, Brasil
Read
1382
Times
was read the article
608
Total PDF
607
Total HTML
167
Total EPUB
Share statistics
Article information
ISSN: 22379363
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 21 14 3 38
2023 February 28 10 2 40
2023 January 15 13 2 30
2022 December 16 14 4 34
2022 November 23 21 2 46
2022 October 18 20 5 43
2022 September 14 13 4 31
2022 August 11 17 5 33
2022 July 21 19 5 45
2022 June 14 23 6 43
2022 May 21 16 1 38
2022 April 15 15 2 32
2022 March 15 16 4 35
2022 February 9 11 4 24
2022 January 12 10 1 23
2021 December 10 22 9 41
2021 November 14 15 4 33
2021 October 12 14 4 30
2021 September 11 12 2 25
2021 August 16 7 1 24
2021 July 11 7 2 20
2021 June 14 11 0 25
2021 May 17 16 6 39
2021 April 27 31 14 72
2021 March 10 11 1 22
2021 February 9 4 0 13
2021 January 10 5 2 17
2020 December 3 4 0 7
2020 November 12 8 3 23
2020 October 7 6 1 14
2020 September 10 10 5 25
2020 August 4 1 1 6
2020 July 4 4 5 13
2020 June 11 8 2 21
2020 May 1 6 1 8
2020 April 7 6 4 17
2020 March 8 6 1 15
2020 February 13 24 0 37
2020 January 12 14 17 43
2019 December 6 1 1 8
2019 November 8 9 2 19
2019 October 11 10 4 25
2019 September 5 8 3 16
2019 August 17 17 4 38
2019 July 7 6 2 15
2019 June 9 21 4 34
2019 May 13 9 2 24
2019 April 7 10 1 18
2019 March 3 5 1 9
2019 February 2 4 2 8
2019 January 5 7 2 14
2018 December 3 3 1 7
2018 November 0 2 0 2
2018 October 5 12 3 20
Show all

Follow this link to access the full text of the article

Idiomas
Journal of Coloproctology

Subscribe to our newsletter