Original Article
Nutritional status and consumption of inflammatory and anti-inflammatory foods by patients with inflammatory bowel diseases
Estado nutricional e consumo de alimentos inflamatórios e anti-inflamatórios por pacientes portadores de doenças inflamatórias intestinais
Rafaela dos Santos Dilly, Claiza Barretta
, Cristina Henschel Matos, Bárbara Tortato Piasecki, Bruno Lorenzo Scolaro, Everson Fernando Malluta, Sueli Bobato, Clarice Maria Specht, Munique Kurtz de Mello, Matheus Copi Kimura, Clara Garcia Miranda
Corresponding author
Universidade do Vale do Itajaí, Itajaí, SC, Brasil
Read
1118
Timeswas read the article
252
Total PDF
799
Total HTML
67
Total EPUB
Year/Month | Html | Epub | Total | |
---|---|---|---|---|
2021 March | 4 | 4 | 2 | 10 |
2021 February | 16 | 6 | 3 | 25 |
2021 January | 23 | 11 | 6 | 40 |
2020 December | 14 | 5 | 0 | 19 |
2020 November | 19 | 16 | 2 | 37 |
2020 October | 25 | 9 | 2 | 36 |
2020 September | 26 | 11 | 5 | 42 |
2020 August | 71 | 2 | 1 | 74 |
2020 July | 243 | 38 | 11 | 292 |
2020 June | 86 | 34 | 16 | 136 |
2020 May | 74 | 16 | 2 | 92 |
2020 April | 24 | 10 | 3 | 37 |
2020 March | 8 | 8 | 1 | 17 |
2020 February | 32 | 34 | 2 | 68 |
2020 January | 8 | 12 | 2 | 22 |
2019 December | 22 | 10 | 3 | 35 |
2019 November | 104 | 26 | 6 | 136 |
Show all