Journal Information

Statistics

Follow this link to access the full text of the article

687
Doença de crohn perianal e hidradenite supurativa em paciente pediátrico: relato de caso
D.A. Chiumento, T.Z.M. Bandeira, G. Seva‐Pereira, L.R. Campos, G.D.A. Ribeiro, P.B. Tarabay, J.J. Oliveira Filho, M.I. Rabello
Hospital Municipal Dr. Mário Gatti, Campinas, SP, Brasil
Read
1167
Times
was read the article
418
Total PDF
622
Total HTML
127
Total EPUB
Share statistics
Article information
ISSN: 22379363
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 25 10 2 37
2023 February 25 7 1 33
2023 January 21 12 1 34
2022 December 14 15 3 32
2022 November 19 9 2 30
2022 October 19 16 4 39
2022 September 20 16 6 42
2022 August 26 18 4 48
2022 July 18 11 3 32
2022 June 16 22 4 42
2022 May 17 20 2 39
2022 April 16 7 1 24
2022 March 26 14 3 43
2022 February 25 8 15 48
2022 January 40 7 1 48
2021 December 29 23 7 59
2021 November 25 20 4 49
2021 October 15 12 3 30
2021 September 22 6 2 30
2021 August 28 8 1 37
2021 July 27 8 2 37
2021 June 14 13 1 28
2021 May 19 10 2 31
2021 April 23 38 5 66
2021 March 32 8 4 44
2021 February 7 3 1 11
2021 January 8 7 4 19
2020 December 4 9 0 13
2020 November 4 4 2 10
2020 October 3 2 1 6
2020 September 6 13 7 26
2020 August 3 0 2 5
2020 July 7 2 2 11
2020 June 5 5 3 13
2020 May 2 10 1 13
2020 April 4 6 3 13
2020 March 1 3 1 5
2020 February 0 3 1 4
2020 January 3 12 2 17
2019 December 4 1 14 19
Show all

Follow this link to access the full text of the article

Idiomas
Journal of Coloproctology

Subscribe to our newsletter