Journal Information

Statistics

Follow this link to access the full text of the article

549
Fatores de risco associados a subestenose/estenose em paciente submetidos a anastomose colorretal baixa e ultra‐baixa em um hospital de ensino de são paulo ‐ sp
M.B.S. Silva, W.G.B. Segundo, T.Y.F. Koga, L.M. Silva, I.J.F.C. Neto, A.R.S. Cecchini, H.H. Watte, L. Robles
Hospital Santa Marcelina, São Paulo, SP, Brasil
Read
3141
Times
was read the article
621
Total PDF
2409
Total HTML
111
Total EPUB
Share statistics
Article information
ISSN: 22379363
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 93 24 2 119
2023 February 70 28 2 100
2023 January 82 30 2 114
2022 December 59 23 3 85
2022 November 130 25 3 158
2022 October 79 23 3 105
2022 September 95 26 3 124
2022 August 75 15 3 93
2022 July 80 23 5 108
2022 June 58 20 4 82
2022 May 79 26 2 107
2022 April 69 18 1 88
2022 March 74 40 3 117
2022 February 48 20 17 85
2022 January 95 23 2 120
2021 December 58 26 6 90
2021 November 50 25 2 77
2021 October 78 26 2 106
2021 September 56 16 2 74
2021 August 61 25 1 87
2021 July 48 10 3 61
2021 June 61 20 0 81
2021 May 66 9 2 77
2021 April 111 26 4 141
2021 March 93 9 2 104
2021 February 63 4 1 68
2021 January 51 13 6 70
2020 December 49 2 0 51
2020 November 51 3 1 55
2020 October 38 3 1 42
2020 September 46 8 5 59
2020 August 39 0 2 41
2020 July 46 5 5 56
2020 June 26 3 2 31
2020 May 31 4 1 36
2020 April 35 6 3 44
2020 March 51 5 1 57
2020 February 6 2 1 9
2020 January 5 5 2 12
2019 December 4 2 1 7
Show all

Follow this link to access the full text of the article

Idiomas
Journal of Coloproctology

Subscribe to our newsletter