Journal Information

Statistics

Follow this link to access the full text of the article

610
Análise da ocorrência de adenomas no reservatório ileal em pacientes com polipose adenomatosa familiar
Md.L.S. Ayrizono, P.N. Moraes, N.S. Mukai, J.J. Fagundes, C.A.R. Martinez, M.G. Camargo, R.F. Leal, C.S.R. Coy
Universidade Estadual de Campinas (Unicamp), Campinas, SP, Brasil
Read
768
Times
was read the article
354
Total PDF
273
Total HTML
141
Total EPUB
Share statistics
Article information
ISSN: 22379363
Original language: Portuguese
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 10 15 2 27
2023 February 11 9 3 23
2023 January 13 7 2 22
2022 December 8 10 3 21
2022 November 10 12 2 24
2022 October 11 6 3 20
2022 September 9 13 5 27
2022 August 7 12 3 22
2022 July 9 11 2 22
2022 June 12 20 7 39
2022 May 7 12 4 23
2022 April 13 9 28 50
2022 March 13 17 2 32
2022 February 6 9 2 17
2022 January 8 6 3 17
2021 December 10 21 11 42
2021 November 8 10 2 20
2021 October 9 12 6 27
2021 September 4 5 2 11
2021 August 7 12 3 22
2021 July 4 4 1 9
2021 June 4 11 2 17
2021 May 9 13 2 24
2021 April 19 21 4 44
2021 March 5 6 5 16
2021 February 4 7 1 12
2021 January 4 4 3 11
2020 December 3 9 2 14
2020 November 2 3 1 6
2020 October 2 3 1 6
2020 September 5 9 7 21
2020 August 0 0 1 1
2020 July 5 6 4 15
2020 June 4 4 3 11
2020 May 2 9 1 12
2020 April 7 6 3 16
2020 March 1 2 1 4
2020 February 0 2 1 3
2020 January 4 5 2 11
2019 December 4 2 1 7
Show all

Follow this link to access the full text of the article

Idiomas
Journal of Coloproctology

Subscribe to our newsletter